Fixtures / Results 2018-19
First XV
DAY | DATE | KO / RESULT | OPPONENT | VENUE | COMP | | |
Sat | 01/09/2018 | Win: 19-35 | Cilfynydd | Away | Lg | | |
Sat | 08/09/2018 | Win: 23-7 | Barry | Home | Lg | | |
Sat | 15/09/2018 | Win: 17-23 | Llantwit Fardre | Away | Lg | | |
Sat | 22/09/2018 | Win: 19-3 | Heol y Cyw | Home | Lg | | |
Sat | 26/09/2018 | Loss: 49-11 | Glamorgan Wanderers | Away | Mallet Cup | | |
Sat | 29/09/2018 | Loss: 22-25 | Mountain Ash | Home | WRU Plate | | |
Sat | 06/10/2018 | Win: 7-22 | Abercynon | Away | Lg | | |
Sat | 13/10/2018 | Win: 31-12 | Llanharan | Home | Lg | | |
Sat | 20/10/2018 | Win 21-33 | Taffs Well | Away | Lg | | |
Sat | 27/10/2018 | 14:30 | TBC | TBC | | | |
Sat | 10/11/2018 | Win: 20-29 | Aberdare | Away | Lg | | |
Sat | 24/11/2018 | Win: 24-15 | Abercwmboi | Home | Lg | | |
Sat | 01/12/2018 | Win: 15-22 | Llanishen | Away | Lg | | |
Sat | 08/12/2018 | Loss: 17-36 | Cardiff Quins | Home | Lg | | |
Sat | 15/12/2018 | P-P | Cilfynydd | Home | Lg | | |
Sat | 29/12/2018 | Loss: 23-22 | Barry | Away | Lg | | |
Sat | 05/01/2019 | Loss: 13-23 | Llantwit Fardre | Home | Lg | | |
Sat | 12/01/2019 | Win: 11-29 | Heol y Cyw | Away | Lg | | |
Sat | 19/01/2019 | Win: 39-8 | Abercynon | Home | Lg | | |
Sat | 26/01/2019 | Win 0-19 | Llanharan | Away | Lg | | |
Sat | 02/02/2019 | P-P | Taffs Well | Home | Lg | | |
Sat | 16/02/2019 | Win 52-6 | Aberdare | Home | Lg | | |
Sat | 02/03/2019 | Win: 5-38 | Abercwmboi | Away | Lg | | |
Sat | 23/03/2019 | Win: 45-7 | Llanishen | Home | Lg | | |
Sat | 30/03/2019 | Win: 24-54 | Cardiff Quins | Away | Lg | | |
Sat | 06/04/2019 | Win: 55-8 | Taffs Well | Home | Lg | | |
Sat | 20/4/2019 | Win: 26-7 | Cilfynydd | Home | Lg | | |
Second XV
DAY | DATE | KO / RESULT | OPPONENT | VENUE | COMP | | |
Sat | 01/09/2018 | Loss: 19-17 | Rhiwbina III | Away | Lg | | |
Sat | 15/09/2018 | Loss: 24-38 | Rumney II | Home | Lg | | |
Sat | 22/09/2018 | Loss | Dinas Powys II | Away | Lg | | |
Sat | 29/09/2018 | Win: 60-5 | St Josephs II | Home | Lg | | |
Sat | 06/10/2018 | Win: 45-8 | St Josephs II | Home | Ninian Stuart Cup | | |
Sat | 13/10/2018 | Loss: 25-10 | Clwb Rygbi II | Away | Lg | | |
Sat | 20/10/2018 | Win: 43-17 | Caeru Ely II | Home | Lg | | |
Sat | 01/12/2018 | Win: 24-22 | Cardiff Quins II | Home | Lg | | |
Sat | 08/12/2018 | 14:30 | 1/4 Final | TBC | Ninian Stuart Cup | | |
Sat | 15/12/2018 | PP | Llanishen II | Away | Lg | | |
Sat | 22/12/2018 | PP | Barry II | Away | Lg | | |
Sat | 05/01/2019 | 14:30 | Cardiff Quins II | Home | Lg | | |
Sat | 12/01/2019 | Win 40-0 | Rhiwbina III | Home | Lg | | |
Sat | 19/01/2019 | Win: 30-7 | Caerau | Away | | | |
Sat | 26/01/2019 | Win: 17-10 | Rumney II | Away | Lg | | |
Sat | 02/02/2019 | PP | Dinas Powys II | Home | Lg | | |
Sat | 16/02/2019 | Win: 17-26 | St Josephs II | Away | Lg | | |
Sat | 02/03/2019 | Win: 52-10 | Dinas Powys II | Home | Lg | | |
Sat | 23/03/2019 | 14:30 | Penallta | Away | Lg | | |
Sat | 30/03/2019 | 14:30 | Glamorgan Wanderers II | Home | Lg | | |
Sat | 06/04/2019 | 14:30 | Llanishen II | Away | Lg | | |
Sat | 13/04/2019 | 14:30 | Barry II | Home | | | |
Sat | 20/04/2019 | 14:30 | Cardiff Quins II | Away | Lg | | |
Youth XV
DAY | DATE | KO / RESULT | OPPONENT | VENUE | COMP |
Sat | 01/09/2018 | Loss: 18-14 | Mountain Ash | Away | |
Sat | 08/09/2018 | 14:30 | | Home | |
Sat | 15/09/2018 | 14:30 | | Away | |
Sat | 22/09/2018 | Win 32-22 | Penarth | Home | |
Sat | 06/09/2018 | Win: 0-13 | Rumney | Away | |
Sat | 13/10/2018 | 14:30 | | Home | |
Sat | 20/10/2018 | 14:30 | | Away | |
Sat | 10/11/2018 | 14:30 | | Home | |
Sat | 17/11/2018 | 14:30 | | Home | |
Sat | 08/12/2018 | Win: 10-19 | Abercynon | Away | |
Sat | 15/12/2018 | 14:30 | | Away | |
Sat | 22/12/2018 | Win: 35-13 | Pontypridd | Home | |
Sat | 05/01/2019 | Win: 27-24 | Merthyr | Home | |
Sat | 12/01/2019 | Win: 23-5 | Aberdare | Home | |
Sat | 23/03/2019 | 14:30 | Rumney | Home | |