Fixtures / Results 2019-20
First XV – Division 1 East Central
DAY | DATE | KO / RESULT | OPPONENT | VENUE | COMP | | |
Sat | 07/09/2019 | Win: 11-14 | Cambrian Welfare | Away | Lg | | |
Sat | 14/09/2019 | Draw: 13-13 | St. Joseph's | Home | Lg | | |
Sat | 21/09/2019 | Loss: 21-26 | Mountain Ash | Home | WRUPlate | | |
Sat | 28/09/2019 | Loss: 18-17 | Treorchy | Away | Lg | | |
Sat | 05/10/2019 | Win: 46-29 | Barry | Home | Lg | | |
Sat | 12/10/2019 | P-P | Rumney | Away | Lg | | |
Sat | 19/10/2019 | Loss: 24-27 | Ynysybwl | Home | Lg | | |
Sat | 26/10/2019 | P-P | Rhiwbina | Away | Lg | | |
Sat | 09/11/2019 | Loss: 15-19 | Dinas Powys | Home | Lg | | |
Sat | 16/11/2019 | Loss: 31-24 | Mountain Ash | Away | Lg | | |
Sat | 23/11/2019 | P-P | Rhydyfelin | Away | Lg | | |
Sat | 07/12/2019 | Loss: 9-6 | Rumney | Home | Lg | | |
Sat | 14/12/2019 | P-P | Cambrian Welfare | Home | Lg | | |
Sat | 28/12/2019 | Draw: 17-17 | St. Joseph's | Away | Lg | | |
Sat | 04/01/2020 | Loss: 20-25 | Treorchy | Home | Lg | | |
Sat | 11/01/2020 | Win: 7-13 | Barry | Away | Lg | | |
Sat | 18/01/2020 | Win: 21-20 | Rumney | Home | Lg | | |
Sat | 25/01/2020 | Loss: 25-21 | Ynysybwl | Away | Lg | | |
Sat | 15/02/2020 | P-P | Rhiwbina | Home | Lg | | |
Sat | 29/02/2020 | | Dinas Powys | Away | Lg | | |
Fri | 13/03/2020 | 31-28 | Rhiwbina | Away | Lg | | |
Sat | 21/03/2020 | 14:30 | Mountain Ash | Home | Lg | | |
Sat | 28/03/2020 | COVID | Rhydyfelin | Home | Lg | | |
Sat | 28/03/2020 | COVID | Rhydyfelin | Home | Lg | | |
Sat | 04/04/2020 | COVID | Porth | Away | Lg | | |
Sat | 11/04/2020 | COVID | Cambrian | Home | Lg | | |
Sat | 18/04/2020 | COVID | Rhiwbina | Home | Lg | | |
Sat | 02/05/2020 | COVID | Dinas Powys | Away | Lg | | |
Sat | 09/05/2020 | COVID | Porth | Home | Lg | | |
Second XV – WRU Conference East
DAY | DATE | KO / RESULT | OPPONENT | VENUE | COMP | | |
Sat | 07/09/19 | Win: 17-22 | Rhiwbina | Away | Lg | | |
Sat | 14/09/19 | Loss: 20-19 | Cardiff Met | Away | Lg | | |
Sat | 21/09/19 | Loss: 3-24 | Brecon | Home | Lg | | |
Sat | 28/09/19 | Loss: 35-15 | Bargoed | Away | Lg | | |
Sat | 05/10/19 | Win: 19-12 | Rumney | Home | Lg | | |
Sat | 12/10/19 | | Penallta | Away | Lg | | |
Sat | 19/10/19 | | BYE | | | | |
Sat | 26/10/19 | | Rhiwbina | Home | Lg | | |
Sat | 10/11/19 | Win: 21-17 | CRICC | Home | | | |
Sat | 16/11/19 | | Cardiff Met | Home | Lg | | |
Sat | 23/11/19 | | Brecon | Away | Lg | | |
Sat | 07/12/19 | | Bargoed | Home | Lg | | |
Sat | 14/12/19 | | Rumney | Away | Lg | | |
Sat | 04/01/19 | Loss: 7-20 | Penallta | Home | Lg | | |
Sat | 11/01/19 | Loss: 12-22 | Cardiff Met | Home | Lg | | |
| | | | | | | |
Youth XV – Premiership Blue
DAY | DATE | KO / RESULT | OPPONENT | VENUE | COMP |
Sat | 07/09/19 | Win: 17-25 | Llanishen | Away | Lg |
Sat | 14/09/19 | Win: 29-14 | Merthyr | Home | Lg |
Sat | 21/09/19 | Win: 46-15 | Rhiwbina | Home | Lg |
Sat | 28/09/19 | | | | |
Sat | 05/10/19 | | | | |
Sat | 12/10/19 | | Pontyclun | Away | Lg |
Sat | 19/10/19 | | Mountain Ash | Home | Lg |
Sat | 26/10/19 | | Brecon | Away | Lg |
Sat | 02/11/19 | | Gernyfed | Away | Lg |
Sat | 09/11/19 | | | | |
Sat | 16/11/19 | | Penarth | Away | |