Fixtures / Results 2017-18
Second XV
Youth XV
First XV
DAY | DATE | KO / RESULT | OPPONENT | VENUE | COMP | | |
Sat | 02/09/2017 | Loss: 32-34 | Cardiff Quinns | Home | Lg | | |
Sat | 09/09/2017 | Win: 34-7 | CRCC | Home | Lg | | |
Sat | 16/09/2017 | Win; 18-16 | Cambrian Welfare | Home | Lg | | |
Tues | 19/09/17 | Win: 36-15 | Llanharan | Home | Mallet Cup | | |
Sat | 23/09/2017 | Loss: 37-15 | Cylfynydd | Away | Lg | | |
Sat | 30/09/2017 | Loss: 18-24 | Abercynon | Home | Lg | | |
Sat | 07/10/2017 | Loss: 28-15 | Treorchy | Away | WRU | | |
Sat | 14/10/2017 | Loss: 11-22 | Llanishen | Home | Lg | | |
Sat | 21/10/2017 | PP | Llantwit Fardre | Away | Lg | | |
Sat | 28/10/2017 | 14:30 | Plate Round 2 | | WRU | | |
Sat | 04/11/2017 | Loss: 24-38 | Penarth | Home | Lg | | |
Sat | 11/11/2017 | Loss: 19-13 | Aberdare | Away | Lg | | |
Sat | 18/11/2017 | Win: 12-11 | Barry | Home | Lg | | |
Thurs | 23/11/2017 | Loss: 20-15 | Penarth | Away | Mallet Cup | | |
Sat | 02/12/2017 | 14:30 | | | | | |
Sat | 09/12/2017 | PP | Gilfach Goch | Away | Lg | | |
Sat | 16/12/2017 | Draw: 15-15 | Cardiff Quinns | Away | Lg | | |
Sat | 23/12/2017 | 14:30 | | | | | |
Sat | 30/12/2017 | 14:30 | | | | | |
Sat | 06/01/2018 | Loss: 22-10 | Cambrian Welfare | Away | Lg | | |
Sat | 13/01/2018 | Draw: 8-8 | Cylfynydd | Home | Lg | | |
Sat | 20/01/2018 | Win: 12-39 | Abercynon | Away | Lg | | |
Sat | 27/01/2018 | PP | Llanishen | Away | Lg | | |
Sat | 03/02/2018 | 14:30 | | | | | |
Sat | 10/02/2018 | 14:30 | | | | | |
Sat | 17/02/2018 | Win: 24-22 | Llantwit Fardre | Home | Lg | | |
Sat | 24/02/2018 | 14:30 | | | | | |
Sat | 03/03/2018 | PP | Penarth | Away | Lg | | |
Sat | 10/03/2018 | Win 21-0 | Aberdare | Home | Lg | | |
Sat | 17/03/2018 | 14:30 | | | | | |
Sat | 24/03/2018 | Win: 12-14 | Barry | Away | Lg | | |
Sat | 31/03/2018 | Loss: 23-18 | Llantwit Fardre | Away | Lg | | |
Sat | 07/04/2018 | Loss: 17-29 | Gilfach Goch | Home | Lg | | |
Tues | 10/04/2018 | Win 7-17 | Penarth | Away | Lg | | |
Sat | 14/04/2018 | Draw 15-15 | CRCC | Away | Lg | | |
Sat | 21/04/2018 | Loss: 22-21 | Llanishen | Away | Lg | | |
Sat | 28/04/2018 | 14:30 | | | | | |
Sat | 05/05/2018 | 14:30 | Gilfach Goch | Away | Lg | | |
Sat | 12/05/2018 | 14:30 | | | | | |
Sat | 19/05/2018 | 14:30 | | | | | |
Sat | 26/05/2018 | 14:30 | | | | | |
| | | | | | | |
Second XV
DAY | DATE | KO / RESULT | OPPONENT | VENUE | COMP |
Sat | 02/09/2017 | Draw: 20-20 | Llanishen II | Away | Lg |
Sat | 09/09/2017 | Win: 34-7 | Cardiff Quins II | Home | Lg |
Sat | 16/09/2017 | Win: 10-31 | Rhiwbina III | Away | Lg |
Sat | 23/09/2017 | 14:30 | St. Joseph's II | Home | Lg |
Sat | 30/09/2017 | 14:30 | Glamorgan Wanderers II | Away | Lg |
Sat | 07/10/2017 | 14:30 | Barry II | Home | Lg |
Sat | 14/10/2017 | 14:30 | Rumney II | Away | Lg |
Sat | 21/10/2017 | 14:30 | Dinas Powys II | Away | Lg |
Sat | 28/10/2017 | 14:30 | Rhiwbina III | Away | Ninan Stuart |
Sat | 04/11/2017 | Loss: 22-39 | Clwb Rygbi II | Home | Lg |
Sat | 11/11/2017 | 14:30 | | | |
Sat | 18/11/2017 | 14:30 | | | |
Sat | 25/11/2017 | 14:30 | | | |
Sat | 02/12/2017 | 14:30 | | | |
Sat | 09/12/2017 | Won: 19-29 | Caerau Ely | Away | Ninian Stuart Round 2 |
Sat | 16/12/2017 | PP | Llanishen II | Home | Lg |
Sat | 23/12/2017 | 14:30 | | | |
Sat | 30/12/2017 | 14:30 | | | |
Sat | 06/01/2018 | 14:30 | | | |
Sat | 13/01/2018 | Won: 21-36 | Cardiff Quins | Away | Lg |
Sat | 20/01/2018 | Loss; 12-32 | Rhiwbina III | Home | Lg |
Sat | 27/01/2018 | 14:30 | St. Joseph's II | Away | Lg |
Sat | 03/02/2018 | 14:30 | | | |
Sat | 10/02/2018 | 14:30 | | | |
Sat | 17/02/2018 | 14:30 | Glamorgan Wanderers II | Home | Lg |
Sat | 24/02/2018 | 14:30 | | | |
Sat | 03/03/2018 | 14:30 | Barry II | Away | Lg |
Sat | 10/03/2018 | 14:30 | | | |
Sat | 17/03/2018 | 14:30 | | | |
Sat | 24/03/2018 | 14:30 | Rumney II | Home | Lg |
Sat | 31/03/2018 | 14:30 | Dinas Powys II | Home | Lg |
Sat | 07/04/2018 | 14:30 | Clwb Rygbi II | Away | Lg |
Sat | 14/04/2018 | 14:30 | | | |
Sat | 21/04/2018 | 14:30 | | | |
Sat | 28/04/2018 | 14:30 | | | |
Sat | 05/05/2018 | 14:30 | | | |
Sat | 12/05/2018 | 14:30 | | | |
Sat | 19/05/2018 | 14:30 | | | |
Sat | 26/05/2018 | 14:30 | | | |
Youth XV
DAY | DATE | KO / RESULT | OPPONENT | VENUE | COMP |
Sat | 02/09/2017 | 14:30 | | | |
Sat | 09/09/2017 | 14:30 | Cowbridge | Home | |
Sat | 16/09/2017 | Loss: 36-14 | Mountain Ash | Away | |
Sat | 23/09/2017 | 14:30 | | | |
Sat | 30/09/2017 | 14:30 | | | |
Sat | 07/10/2017 | 14:30 | | | |
Sat | 14/10/2017 | 14:30 | Cardiff Met | Home | |
Sat | 21/10/2017 | 14:30 | | | |
Sat | 28/10/2017 | 14:30 | Rumney | Away | |
Sat | 04/11/2017 | Loss: 12-34 | Pontypridd | Home | |
Sat | 11/11/2017 | 14:30 | Merthyr | Away | |
Sat | 18/11/2017 | Loss: 5-23 | Cardiff Uni | Home | |
Sat | 25/11/2017 | 14:30 | Internationals | | |
Sat | 02/12/2017 | 14:30 | Internationals | | |
Sat | 09/12/2017 | 14:30 | | | |
Sat | 16/12/2017 | 14:30 | Aberdare | Away | |
Sat | 23/12/2017 | 14:30 | | | |
Sat | 30/12/2017 | 14:30 | | | |
Sat | 06/01/2018 | 14:30 | | | |
Sat | 13/01/2018 | 14:30 | Cowbridge | Away | |
Sat | 20/01/2018 | 14:30 | | | |
Sat | 27/01/2018 | 14:30 | Cardiff Met | Away | |
Sat | 03/02/2018 | 14:30 | Internationals | | |
Sat | 10/02/2018 | 14:30 | Internationals | | |
Sat | 17/02/2018 | 14:30 | | | |
Sat | 24/02/2018 | 14:30 | Rumney | Home | |
Sat | 03/03/2018 | 14:30 | Pontypridd | Away | |
Sat | 10/03/2018 | 14:30 | | | |
Sat | 17/03/2018 | 14:30 | | | |
Sat | 24/03/2018 | 14:30 | Merthyr | Home | |
Sat | 31/03/2018 | 14:30 | Cardiff Uni | Away | |
Sat | 07/04/2018 | 14:30 | Aberdare | Home | |
Sat | 14/04/2018 | 14:30 | | | |
Sat | 21/04/2018 | 14:30 | | | |
Sat | 28/04/2018 | 14:30 | | | |
Sat | 05/05/2018 | 14:30 | | | |
Sat | 12/05/2018 | 14:30 | | | |
Sat | 19/05/2018 | 14:30 | | | |
Sat | 26/05/2018 | 14:30 | | | |