POS | TEAM | PL | W | D | L | PF | PA | DIFF | TF | TA | TB | LB | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cardiff HSOB RFC | 22 | 18 | 0 | 4 | 691 | 453 | 238 | 98 | 61 | 15 | 3 | 90 |
2 | Wattstown RFC | 22 | 13 | 1 | 8 | 477 | 369 | 108 | 63 | 49 | 8 | 4 | 66 |
3 | Porth Harlequins | 22 | 13 | 1 | 8 | 441 | 360 | 81 | 69 | 50 | 8 | 1 | 63 |
4 | St. Peters RFC | 22 | 13 | 0 | 9 | 465 | 422 | 43 | 67 | 50 | 7 | 3 | 62 |
5 | Pontyclun RFC | 22 | 12 | 0 | 10 | 516 | 393 | 123 | 65 | 50 | 8 | 6 | 62 |
6 | Pentyrch RFC | 22 | 10 | 1 | 11 | 522 | 446 | 76 | 77 | 62 | 12 | 7 | 61 |
7 | Penarth RFC | 22 | 12 | 0 | 10 | 477 | 490 | -13 | 66 | 62 | 7 | 4 | 59 |
8 | Brecon RFC | 22 | 11 | 0 | 11 | 518 | 442 | 76 | 60 | 62 | 7 | 8 | 59 |
9 | Gwernyfed RFC | 22 | 11 | 0 | 11 | 376 | 427 | -51 | 49 | 54 | 5 | 5 | 54 |
10 | Fairwater RFC | 22 | 9 | 2 | 11 | 350 | 447 | -97 | 39 | 58 | 1 | 7 | 48 |
11 | Aberdare RFC | 22 | 5 | 1 | 16 | 325 | 487 | -162 | 42 | 69 | 4 | 5 | 31 |
12 | Tylorstown RFC | 22 | 2 | 0 | 20 | 208 | 630 | -422 | 24 | 92 | 0 | 1 | 9 |
DAY
|
DATE
|
KO / RESULT
|
OPPONENT
|
VENUE
|
COMP
|
---|---|---|---|---|---|
Saturday | Win: 7-40 | 2.30pm | Canton | TBA | Fr |
Saturday | Loss: | 2.30pm | Rumney | TBA | Fr |
Saturday | 31/08/2013 | Wn: 10-60 | Taunton | TBA | Fr |
Saturday | 07/09/2013 | Loss: 33-24 | Gwernyfed | Away | Lg |
Saturday | 14/09/2013 | Win: 31-8 | Tylorstown | Home | Lg |
Saturday | 21/09/2013 | Win: 36-13 | Brecon | Home | Lg |
Saturday | 28/09/2013 | Win: 16-34 | Penarth | Away | Lg |
Saturday | 05/10/2013 | Loss: 7-8 | Porth Quins | Home | Lg |
Saturday | 12/10/2013 | Loss: 32-5 | Wattstown | Away | Lg |
Saturday | 19/10/2013 | Win: 20-14 | Pontyclun | Home | Lg |
Saturday | 26/10/2013 | Loss: 29:0 | Brecon | Away | SWALEC Plate |
Saturday | 02/11/2013 | Win: 0-5 | Aberdare | Away | Lg |
Saturday | 23/11/2013 | Loss: 22-28 | Cardiff Quins | Home | Lg |
Saturday | 07/12/2013 | Loss: 17-12 | Fairwater | Away | Lg |
Saturday | 14/12/2013 | 2.30pm | TBC | SWALEC Plate | |
Saturday | 28/12/2013 | Loss: 17-34 | Pentyrch | Home | Lg |
Saturday | 04/01/2014 | Win: 19-13 | Gwernyfed | Home | Lg |
Saturday | 11/01/2014 | 2.30pm | TBC | Lg | |
Saturday | 18/01/2014 | Win: 13-23 | Tylorstown | Away | Lg |
Saturday | 25/01/2014 | Loss: 42 – 3 | Brecon | Away | Lg |
Saturday | 15/02/2014 | Win: 46-29 | Penarth | Home | Lg |
Saturday | 22/02/2014 | Loss: 27- 10 | Porth Quins | Away | Lg |
Saturday | 01/03/2014 | Loss: 17-25 | Wattstown | Home | Lg |
Saturday | 08/03/2014 | 2.30pm | TBC | ||
Saturday | 22/03/2014 | Win: 3 – 23 | Pontyclun | Away | Lg |
Saturday | 29/03/2014 | Win: 26-8 | Aberdare | Home | Lg |
Saturday | 05/04/2014 | Win: 21-27 | Cardiff Quins | Away | Lg |
Saturday | 12/04/2014 | Win: 23-19 | Fairwater | Home | Lg |
Tuesday | 19/04/2014 | Win: 15-25 | Pentyrch | Away | Lg |
DAY
|
DATE
|
KO / RESULT
|
OPPONENET
|
VENUE
|
COMP
|
---|---|---|---|---|---|
Saturday | 07/09/201 | Win: 3-26 | Cardiff Quins II | Away | Lg |
Saturday | 14/09/2013 | Win: 21-8 | Clwb Rygbi II | Home | Lg |
Saturday | 21/09/2013 | KO: 2.30pm | Llandaff II | Away | Lg |
Saturday | 28/09/2013 | Win:26-11 | Llanishen II | Home | Lg |
Saturday | 05/10/2013 | Win: 49-5 | Old Illtydians | Home | Mallet Cup Round 1 |
Saturday | 12/10/2013 | KO: 2.30pm | Llanrumney II | Away | Lg |
Saturday | 19/10/2013 | Loss: 14-16 | Rhiwbina II | Home | Lg |
Saturday | 26/10/2013 | Loss: 24:37 | St. Albans II | Away | Mallet Cup |
Saturday | 02/11/2013 | Loss: 10-53 | St.Joseph’s II | Home | Lg |
Saturday | 09/11/2013 | ||||
Saturday | 16/11/2013 | ||||
Saturday | 23/11/2013 | ||||
Saturday | 30/11/2013 | ||||
Saturday | 07/12/2013 | Loss: 22-27 | Barry II | Home | Lg |
Saturday | 14/12/2013 | Mallett Cup Round 2 / | Ninian Stuart Cup Round 1 | ||
Saturday | 21/12/2013 | Reserved for Cup / | Re-arranged League Matches | ||
Saturday | 28/12/2013 | ||||
Saturday | 04/01/2014 | ||||
Saturday | 11/01/2014 | Reserved for Cup / | Re-arranged League Matches | ||
Saturday | 18/01/2014 | KO: 2.30pm | Cardiff Quins II | Home | |
Saturday | 25/01/2014 | KO: 2.30pm | Clwb Rygbi II | Away | Lg |
Saturday | 01/02/2014 | ||||
Saturday | 08/02/2014 | ||||
Saturday | 15/02/2014 | Reserved for Cup / | Re-arranged League Matches | ||
Saturday | 22/02/2014 | KO: 2.30pm | Llandaff II | Home | Lg |
Saturday | 01/03/2014 | KO: 2.30pm | Llanishen II | Away | Lg |
Saturday | 08/03/2014 | KO: 2.30pm | llanrumney II | Home | Lg |
Saturday | 15/03/2014 | ||||
Saturday | 22/03/2014 | Reserved for Cup / | Re-arranged League Matches | ||
Saturday | 29/03/2014 | KO: 2.30pm | Rhiwbina II | Away | Lg |
Saturday | 05/04/2014 | KO: 2.30pm | St. Joseph’s | Home | Lg |
Saturday | 12/04/2014 | ||||
Tuesday | 19/04/2014 | KO: 2.30pm | Barry II | Away | Lg |
Saturday | 26/04/2014 |
DAY
|
DATE
|
KO / RESULT
|
OPPONENET
|
VENUE
|
COMP
|
---|---|---|---|---|---|
Saturday | 07/09/201 | Loss: 26-71 | Reading Army | Away | Lg |
Saturday | 14/09/2013 | Win: 32-17 | Llanishen III | Home | Lg |
Saturday | 21/09/2013 | KO: 2.30pm | Old Illtydians II | Away | Lg |
Saturday | 28/09/2013 | KO: 2.30pm | Home | Lg | |
Saturday | 05/10/2013 | Mallet Cup Round 1 | |||
Saturday | 12/10/2013 | Win: 7-49 | Llanishen III | Away | Fr |
Saturday | 19/10/2013 | Win: 14-62 | Whitchurch II | Away | Lg |
Saturday | 26/10/2013 | KO: 2.30pm | Mallet Cup | Away | |
Saturday | 02/11/2013 | KO: 2.30pm | Cardiff Saracens II | Home | Lg |
Saturday | 09/11/2013 | ||||
Saturday | 16/11/2013 | ||||
Saturday | 23/11/2013 | Win: 0-59 | Barry III | Away | Lg |
Saturday | 30/11/2013 | ||||
Saturday | 07/12/2013 | KO: 2.30pm | Cardiff Quins III | Home | Lg |
Saturday | 14/12/2013 | Mallett Cup Round 2 / | Ninian Stuart Cup Round 1 | ||
Saturday | 21/12/2013 | Reserved for Cup / | Re-arranged League Matches | ||
Saturday | 28/12/2013 | ||||
Saturday | 04/01/2014 | ||||
Saturday | 11/01/2014 | Reserved for Cup / | Re-arranged League Matches | ||
Saturday | 18/01/2014 | KO: 2.30pm | Llandaff III II | Home | |
Saturday | 25/01/2014 | KO: 2.30pm | Llanishen III | Away | Lg |
Saturday | 01/02/2014 | ||||
Saturday | 08/02/2014 | ||||
Saturday | 15/02/2014 | Reserved for Cup / | Re-arranged League Matches | ||
Saturday | 22/02/2014 | KO: 2.30pm | Old Illtydians II | Home | Lg |
Saturday | 01/03/2014 | KO: 2.30pm | |||
Saturday | 08/03/2014 | KO: 2.30pm | Taffs Well II | Away | Lg |
Saturday | 15/03/2014 | ||||
Saturday | 22/03/2014 | Reserved for Cup / | Re-arranged League Matches | ||
Saturday | 29/03/2014 | KO: 2.30pm | Whitchurch II | Home | Lg |
Saturday | 05/04/2014 | KO: 2.30pm | Cardiff Saracens II | Away | Lg |
Saturday | 12/04/2014 | KO: 2.30pm | Barry III | home | |
Tuesday | 19/04/2014 | KO: 2.30pm | Cardiff Quins III | Away | Lg |
Saturday | 26/04/2014 |