Standing: Frank Sullivan, Kelvin Hurley, Darren Dummett, Martin Daly, Nigel Harewood, Stuart Love, Ian Rees, Stephen Stuart, Kevin Murphy, Chris Churcher, Lawrence O’Brien, Michael Murphy. Kneeling / Sitting: Paul Gasson, Andy Ryan, Andrew Edwards, Stephen Matthews, Paul Ring (Capt), Tim Carless, Rob Edwards, Gerard Powell, Darren Sage. |
|||
Date |
Details |
Score |
Archive |
2nd September 1991 | South Wales Police (Home) Tony Bullen Memorial Game |
|
|
4th September 1991 | Llandaff North | Win: 54-0 |
|
11th September 1991 | Pentyrch (Away) | Loss: 15-13 |
|
14th September 1991 | Barry (Home) | Win: 40-0 |
|
21st September 1991 | Kidwelly (Home) | Win: 49-6 |
|
Date Unknown | Kenfig Hill | Drew: 21-21 |
|
28th September 1991 | Abercynon (Away) | Drew 4-4 |
|
10th October 1991 | Rumney (Home) | Win: 27-14 |
|
21st October 1991 | Llanharan (Home) | Draw: 19-19 |
|
9th November 1991 | Cilfynnydd (Home) | Win: 13-12 |
|
16th November 1991 | Llanhilleth | Win: 8-0 Schweppes Cup |
|
23rd November 1991 | Ruthin (Home) | Win: 17-6 |
|
30th November 1991 | Tumble (Home) | Win: 13-10 |
|
5th December 1991 | Youth Sponsorship Deal | ||
12th December 1991 | Report on why the club youth structure is so important |
|
|
17th December 1991 | Blackwood v St. Peter’s | PP |
|
28th December 1991 | Pontypool United (Home) | Win: 9-7 |
|
4th January 1992 | Kidwelly (Away) | Loss: 14-9 |
|
11th January 1992 | Abercynon (Home) | Loss 19-14 |
|
18th January 1992 | Barry | ||
1st February 1992 | Cardiff Athletic (Away) | Loss: 22-13 |
|
8th February | Kenfig Hill (Away) | Loss: 18-10 |
|
Cilfynydd (Home) | |||
Date Unknown | Llanharan (Away) | 20-11 |
|
Date Unknown | Pontypool United (Away) | Match abandoned (snow) |
|
22nd February | Blackwood (Away) | Loss:13-10 |
|
25th February 1992 |
|
||
28th February 1992 | Ruthin | Win: 18-8 |
|
7th March 1992 | Llanharan | Loss: 22-12 |
|
14th March 1992 | Tumble |
|
|
28th March 1992 | Ystradgynlais (Away) | Loss: 19-7 |
|
6th April 1992 | Blackwood (Home) | Loss: 7-3 |
|
13th April 1992 | Pontypool United (Away) | Win: 6-18 |
|
Date Unknown, but a week after Pontypool game | Bedwas (Away) Fourth round of Schweppes Cup | Win: 6-0 |
|
Date Unknown | Youth v Rumney | Win: 10-0 |
|
|
|||