St Peter’s RFC Lottery
Date |
No.1 |
No.2 |
No.3 |
No.4 |
27/06/20 | 02 | 08 | 15 | 17 |
20/06/20 | 08 | 20 | 22 | 24 |
13/06/20 | 09 | 13 | 19 | 23 |
06/06/20 | 02 | 10 | 14 | 20 |
30/05/20 | 3 | 9 | 13 | 16 |
23/05/20 | 5 | 12 | 19 | 21 |
16/05/20 | 6 | 11 | 15 | 22 |
09/05/20 | 14 | 17 | 20 | 21 |
02/05/20 | 05 | 10 | 18 | 21 |
25/04/20 | 06 | 07 | 09 | 20 |
18/04/20 | 14 | 18 | 21 | 22 |
11/04/20 | 01 | 17 | 23 | 24 |
04/04/20 | 09 | 16 | 21 | 24 |
28/03/20 | 06 | 13 | 14 | 17 |
21/03/20 | 01 | 10 | 12 | 17 |
14/03/20 | 16 | 17 | 20 | 21 |
07/03/20 | 08 | 11 | 13 | 15 |
29/02/20 | 02 | 14 | 19 | 24 |
22/02/20 | 03 | 16 | 19 | 22 |
15/02/20 | 01 | 05 | 016 | 20 |
08/02/20 | 10 | 14 | 21 | 24 |
01/02/20 | 05 | 06 | 18 | 22 |
25/01/20 | 01 | 04 | 05 | 06 |
18/01/20 | 09 | 18 | 21 | 22 |
11/01/20 | 08 | 09 | 21 | 22 |
04/01/20 | 02 | 09 | 13 | 16 |
28/12/19 | 02 | 09 | 13 | 21 |
21/12/19 | 01 | 07 | 08 | 16 |
14/12/19 | 02 | 04 | 19 | 21 |
07/12/19 | 12 | 15 | 17 | 21 |
30/11/19 | 04 | 14 | 22 | 23 |
23/11/19 | 11 | 16 | 22 | 24 |
16/11/19 | 07 | 10 | 12 | 18 |
09/11/19 | 04 | 09 | 16 | 19 |
02/11/19 | 05 | 06 | 09 | 21 |
26/10/19 | 04 | 07 | 13 | 14 |
19/10/19 | 03 | 04 | 17 | 19 |
12/10/19 | 02 | 03 | 06 | 09 |
05/10/19 | 1 | 9 | 18 | 23 |
28/09/19 | 9 | 17 | 18 | 21 |
21/09/19 | 5 | 8 | 11 | 24 |
14/09/19 | 7 | 9 | 19 | 20 |
07/09/19 | 6 | 10 | 15 | 20 |
31/08/19 | 9 | 10 | 12 | 14 |
24/08/19 | 1 | 9 | 10 | 15 |
17/08/19 | 3 | 16 | 22 | 23 |
10/08/19 | 2 | 19 | 20 | /3/ |
03/08/19 | 10 | 11 | 17 | 21 |
27/07/19 | 2 | 4 | 8 | 23 |
20/07/19 | 15 | 18 | 20 | 23 |
13/07/19 | 1 | 5 | 15 | 16 |
06/07/19 | 2 | 12 | 16 | 13 |
Lottery 4
Ended: 29th June 2019
Winner: Mary Brandt
Amount: £7 000
Lottery 3
Ended: 24th August 2013
Winner: Mathew O’Brien
Amount: £7 300
Lottery 2
Ended: 27th August 2011
Winner: G Abraham
Amount: £7 500
Lottery 1
Ended: 4th April 2010
Winner: £8 700